| 2010 Colfax Men's Club Twilight Standings - Week #7 | ||||
| Thursday, 17-June-2010 | ||||
| American | National | |||
| Ace Hardware | 148.0 | Rosauers | 124.5 | |
| The McGregor Company | 133.0 | Palouse Hills Accounting | 122.0 | |
| Bank of Whitman | 126.0 | America West Bank | 116.0 | |
| Hunter's Appliance | 125.0 | Almota Elevator | 112.5 | |
| Big Al's | 119.5 | Mitz Cabinets | 105.0 | |
| Coca-cola | 119.0 | Hyde Out | 100.0 | |
| PNW | 115.5 | Glaser's Jewelry | 76.0 | |
| Bulletin Boyz | 99.0 | |||
| American |
||||
| The McGregor Company | Coca-Cola | |||
| Hille, Chris | 7.0 | Black, Randy (dnp) | 2.0 | |
| Fox, Joe | 5.5 | McGreevy, Ken | 3.5 | |
| Johnson, Ed (sub) | 4.0 | Boyd, Jim | 5.0 | |
| Brost, Walt | 5.5 | Templeton, Steve | 3.5 | |
| 22.0 | 14.0 | |||
| Hunter's Appliance | Big Al's | |||
| Hauser, Bob (sub) | 2.0 | Kirkpatrick, Al | 7.0 | |
| Higginson, Lee | 5.5 | Small, Chris | 3.5 | |
| Hahn, Jake | 7.5 | Whitmore, Rob | 1.5 | |
| Pennick, Bill | 6.5 | Culbertson, Dale | 2.5 | |
| 21.5 | 14.5 | |||
| Ace Hardware | Bank of Whitman | |||
| Arthur, Ken | 3.5 | Stocking, Dustin | 5.5 | |
| Folsom, Barry Sr. | 4.0 | Klossner, Jerry | 5.0 | |
| Folsom, Barry Jr. | 7.5 | Higgindon, Mike (sub) | 1.5 | |
| Evans, Steve | 7.0 | Harder, Ron (dnp) | 2.0 | |
| 22.0 | 14.0 | |||
| PNW | Bulletin Boyz | |||
| Booth, Darrell | 7.0 | McPherson, Kyle (dnp) | 2.0 | |
| Andrus, Ben | 4.0 | Carothers, Galen | 5.0 | |
| Grey, Jake | 4.5 | Vorderbrueggen, Mike | 4.5 | |
| Hall, Ced | 8.5 | Curtis, Bob | 0.5 | |
| 24.0 | 12.0 |
| National |
||||
| Hyde Out | Palouse Hills Accounting | |||
| Pittman, Jeff | 5.0 | Gronning, Craig | 4.0 | |
| Monaghan, Dave (dnp) | 2.0 | Chambers, Tom | 7.0 | |
| Allenbach, Jim | 2.0 | Warwick, Steve | 7.0 | |
| Berdal, Jim | 2.0 | Hulse, Jay | 7.0 | |
| 11.0 | 25.0 | |||
| Rosauers | Glaser's Jewelry | |||
| Heilsberg, Jim | 7.0 | Hall, Derek (dnp) | 2.0 | |
| Line, Les | 7.5 | Starks, Jack | 1.5 | |
| Hall, Dennis | 6.0 | Swan, Ross (dnp) | 3.0 | |
| Johnson, Brandon | 4.0 | Kehne, Jon | 5.0 | |
| 24.5 | 11.5 | |||
| Almota Elevator | Mitz Cabinets | |||
| Davis, Randy | 5.0 | Geiger, Mike (sub) | 4.0 | |
| Fowler, Tom | 4.5 | Olson, Ed | 4.5 | |
| Cronrath, Nate (dnp) | 2.0 | VanArsdel, Nick | 7.0 | |
| Fountain, Link (sub) | 3.0 | Culbertson, Craig | 6.0 | |
| 14.5 | 21.5 | |||
| America West Bank | ||||
| Swan, Ross | bye | |||
| Hergert, Phill | bye | |||
| Johnson, Mark | bye | |||
| Kehne, Jon | bye |
| Gross Ace of Aces |
Net Ace of Aces | |||
| Week/Name | Score | Week/Name | Score | |
| 7 - Booth, Darrell | 40 | 7 - Warwick, Steve | 30.5 | |
| 6 - Higginson, Joe | 37 | 6 - Pittman, Jeff | 30.5 | |
| 5 - Kirkpatrick, Al | 35 | 5 - Swan, Ross | 30.0 | |
| 4 - Hille, Chris | 38 | 4 - Evans, Steve | 31.5 | |
| 3 - Davis, Randy | 37 | 3 - McGreevy, Ken | 31.0 | |
| 2 - Gronning, Craig | 32 | 2 - Chambers, Tom | 31.0 | |
| 1 - Heilsberg, Jim | 36 | 1 - Andrus, Ben | 31.5 |