| 2010 Colfax Men's Club Twilight Standings - Week #6 | ||||
| Thursday, 10-June-2010 | ||||
| American | National | |||
| Ace Hardware | 126.0 | America West Bank | 116.0 | |
| Bank of Whitman | 112.0 | Rosauers | 100.0 | |
| The McGregor Company | 111.0 | Almota Elevator | 98.0 | |
| Coca-cola | 105.0 | Palouse Hills Accounting | 97.0 | |
| Big Al's | 105.0 | Hyde Out | 89.0 | |
| Hunter's Appliance | 100.5 | Mitz Cabinets | 83.5 | |
| PNW | 94.5 | Glaser's Jewelry | 64.5 | |
| Bulletin Boyz | 87.0 | |||
| American | www.colfaxgolf.com | |||
| The McGregor Company | Bulletin Boyz | |||
| Hille, Chris | 7.0 | McPherson, Kyle (DNP) | 2.0 | |
| Fox, Joe | 5.5 | Carothers, Galen | 3.5 | |
| Libey, Gary | 5.0 | Vorderbrueggen, Mike | 4.0 | |
| Fountain, Linlk (sub) | 7.0 | Curtis, Bob (withdrew) | 2.0 | |
| 24.5 | 11.5 | |||
| Hunter's Appliance | PNW | |||
| Higginson, Joe | 4.5 | Booth, Darrell | 4.5 | |
| Higginson, Lee | 3.0 | Andrus, Ben | 1.0 | |
| Hahn, Jake (DNP) | 0.0 | Grey, Jake (DNP) | 0.0 | |
| Pennick, Bill | 3.0 | Hall, Ced | 6.0 | |
| 10.5 | 11.5 | |||
| Ace Hardware | Coca-Cola | |||
| Arthur, Ken | 5.0 | Black, Randy | 4.0 | |
| Folsom, Barry Sr. | 5.0 | McGreevy, Ken | 4.0 | |
| Folsom, Barry Jr. | 7.5 | Boyd, Jim | 1.5 | |
| Evans, Steve | 5.5 | Johnson, Ed (sub) | 3.5 | |
| 23.0 | 13.0 | |||
| Bank of Whitman | Big Al's | |||
| Stocking, Dustin | 5.5 | Kirkpatrick, Al | 3.5 | |
| Klossner, Jerry | 4.5 | Geiger, Mike (sub) | 4.5 | |
| VanArsdel, Nick (sub) | 5.0 | Whitmore, Rob | 4.0 | |
| Olson, Ed (sub) | 2.5 | Culbertson, Dale | 6.5 | |
| 17.5 | 18.5 |
| National | ||||
| America West Bank | Rosauers | |||
| Swan, Ross | 2.5 | Heilsberg, Jim | 6.5 | |
| Hergert, Phill | 3.5 | Line, Les | 5.5 | |
| Johnson, Mark | 4.5 | Hall, Dennis | 4.5 | |
| Kehne, Jon | 3.5 | Johnson, Brandon | 5.5 | |
| 14.0 | 22.0 | |||
| Hyde Out | Glaser's Jewelry | |||
| Pittman, Jeff | 7.0 | Hall, Derek | 2.0 | |
| Monaghan, Dave (DNP) | 2.0 | Starks, Jack | 7.0 | |
| Allenbach, Jim | 5.5 | Leland, Earl | 3.5 | |
| Berdal, Jim | 7.0 | Harriman, Scott (DNP) | 2.0 | |
| 21.5 | 14.5 | |||
| Almota Elevator | Palouse Hills Accounting | |||
| Davis, Randy | 6.0 | Gronning, Craig | 3.0 | |
| Fowler, Tom | 2.5 | Chambers, Tom | 6.5 | |
| Cronrath, Nate | 5.5 | Warwick, Steve | 3.5 | |
| Aune, John (sub) | 4.0 | Hulse, Jay | 5.0 | |
| 18.0 | 18.0 | |||
| Mitz Cabinets | ||||
| Olson, Ed | bye | |||
| Levi, Tom | bye | |||
| VanArsdel, Nick | bye | |||
| Culbertson, Craig | bye | |||
| 0.0 |
| Gross Ace of Aces | Net Ace of Aces | |||
| Week/Name | Score | Week/Name | Score | |
| 6 - Higginson, Joe | 37 | 6 - Pittman, Jeff | 30.5 | |
| 5 - Kirkpatrick, Al | 35 | 5 - Swan, Ross | 30.0 | |
| 4 - Hille, Chris | 38 | 4 - Evans, Steve | 31.5 | |
| 3 - Davis, Randy | 37 | 3 -McGreevy, Ken | 31.0 | |
| 2 - Gronning, Craig | 32 | 2 - Chambers, Tom | 31.0 | |
| 1 - Heilsberg, Jim | 36 | 1 - Andrus, Ben | 31.5 |