| 2010 Colfax Men's Club Twilight Standings - Week #5 | ||||
| Thursday, 03-June-2010 | ||||
| American | National | |||
| Ace Hardware | 103.0 | America West Bank | 102.0 | |
| Bank of Whitman | 94.5 | Mitz Cabinets | 83.5 | |
| Coca-cola | 92.0 | Almota Elevator | 80.0 | |
| Hunter's Appliance | 90.0 | Palouse Hills Accounting | 79.0 | |
| The McGregor Company | 86.5 | Rosauers | 78.0 | |
| Big Al's | 86.5 | Hyde Out | 67.5 | |
| PNW | 83.0 | Glaser's Jewelry | 50.0 | |
| Bulletin Boyz | 75.5 | |||
| American | ||||
| The McGregor Company | Ace Hardware | |||
| Hille, Chris | 2.0 | Arthur, Ken | 7.0 | |
| Fox, Joe | 6.0 | Folsom, Barry Sr. | 3.0 | |
| Olson, Dick (sub) | 3.5 | Folsom, Barry Jr. | 5.5 | |
| Brost, Walt | 4.5 | Evans, Steve | 4.5 | |
| 16.0 | 20.0 | |||
| Hunter's Appliance | Coca-Cola | |||
| Higginson, Joe | 5.0 | Black, Randy | 4.0 | |
| Higginson, Lee | 3.5 | McGreevy, Ken | 5.5 | |
| Hahn, Jake | 5.0 | Boyd, Jim | 4.0 | |
| Pennick, Bill | 5.0 | Templeton, Steve | 4.0 | |
| 18.5 | 17.5 | |||
| Bulletin Boyz | Bank of Whitman | |||
| McPherson, Kyle | 7.0 | Stocking, Dustin (DNP) | 2.0 | |
| Carothers, Galen | 5.0 | Klossner, Jerry | 4.0 | |
| Vorderbrueggen, Mike | 3.0 | Scholtz, Mathew (sub) | 6.0 | |
| Curtis, Bob (DNP) | 2.0 | Harder, Ron | 7.0 | |
| 17.0 | 19.0 | |||
| PNW | Big Al's | |||
| Booth, Darrell | 2.0 | Kirkpatrick, Al | 7.0 | |
| Andrus, Ben | 5.0 | Small, Chris | 4.0 | |
| Grey, Jake | 2.0 | Whitmore, Rob | 7.0 | |
| Hall, Ced | 8.0 | Berdal, Jim (sub) | 1.0 | |
| 17.0 | 19.0 |
| National | ||||
| America West Bank | Mitz Cabinets | |||
| Swan, Ross | 8.5 | Olson, Ed | 0.5 | |
| Hergert, Phill | 4.5 | Geiger, Mike (sub) | 4.5 | |
| Johnson, Mark | 7.0 | VanArsdel, Nick (DNP) | 2.0 | |
| Kehne, Jon | 4.0 | Culbertson, Craig | 5.0 | |
| 24.0 | 12.0 | |||
| Rosauers | Almota Elevator | |||
| Heilsberg, Jim | 4.0 | Davis, Randy | 5.0 | |
| Line, Les | 3.0 | Fowler, Tom | 6.0 | |
| Hall, Dennis | 6.0 | Cronrath, Nate | 3.0 | |
| Pittman, Jeff (sub) | 6.0 | Johnson, Matthew (sub) | 3.0 | |
| 19.0 | 17.0 | |||
| Glaser's Jewelry | Palouse Hills Accounting | |||
| Hall, Derek | 1.5 | Gronning, Craig | 7.5 | |
| Starks, Jack | 5.0 | Chambers, Tom | 4.0 | |
| Leland, Earl | 3.5 | Warwick, Steve | 5.5 | |
| Harriman, Scott (DNP) | 2.0 | Hulse, Jay | 7.0 | |
| 12.0 | 24.0 | |||
| Hyde Out | ||||
| Pittman, Jeff | bye | |||
| Monaghan, Dave | bye | |||
| Allenbach, Jim | bye | |||
| Berdal, Jim | bye | |||
| 0.0 |
| Gross Ace of Aces | Net Ace of Aces | |||
| Week/Name | Score | Week/Name | Score | |
| 5 - Kirkpatrick | 35 | 5 - Swan, Ross | 30.0 | |
| 4 - Hille, Chris | 38 | 4 - Evans, Steve | 31.5 | |
| 3 - Davis, Randy | 37 | 3 -McGreevy, Ken | 31.0 | |
| 2 - Gronning, Craig | 32 | 2 - Chambers, Tom | 31.0 | |
| 1 - Heilsberg, Jim | 36 | 1 - Andrus, Ben | 31.5 |